Description
Info:
Check Tractor Compatibility Below
**Measurements**
M20 X 1.5 RH Ram side
M18 X 1.5 RH Track Rod side
Related Products
Code | Product Description | Image |
---|---|---|
62764 | Track Rod End Track Rod End 362 372 382 4225 4240 4315 4335 4WD AG66 Wide Axle £32.75 ex VAT - In Stock | |
6462 | Track Rod End Track Rod End 390 4WD - New Type 390T 3050 3060 3065 4200 4300 6100 6200 5425 5435 5445 5455 £30.20 ex VAT - In Stock | |
6947 | Track Rod End Track Rod End 4200 4300 6100 6200 AG105 Also 398/399 Phaser/3075/3085 £42.17 ex VAT - In Stock | |
61475 | Track Rod End Track Rod End 3070-3120 4WD £33.99 ex VAT - Out of Stock | |
429965 | Track Rod End Track Rod End 4215 4220 4225 362 AG66 AG66 £33.12 ex VAT - In Stock | |
1700 | Track Rod End Track Rod End Ford 7610 8210 APL 345 350 RH 8 £119.82 ex VAT - In Stock | |
1701 | Track Rod End Track Rod End Ford 7610 8210 APL 345 350 LH 8 ** Does not suit 7910 ** £126.62 ex VAT - In Stock | |
4255 | Ball Joint Ford Axle LH Ball Joint Ford 10 Carraro Axle LH LH Thread Also fits Case IHC 4200 95 CS CX £28.00 ex VAT - In Stock | |
51263 | Track Rod End IHC LH Track Rod End IHC LH Carraro Outer 895 995 4210 4220 4230 4240 CX50 CX60 CX70 CX80 CX90 CX100 £38.12 ex VAT - In Stock | |
51262 | Track Rod End IHC RH Outer Track Rod End IHC RH Carraro Outer 895 995 4210 4220 4230 4240 CX50 CX60 CX70 CX80 CX90 CX100 £39.50 ex VAT - In Stock | |
61376 | Steering Ram Power Steering Ram 390 398 399 4200 4WD Also fits 3050-3065 6100 6200 Series £237.93 ex VAT - In Stock | |
41402 | Track Rod End Assembly RH Track Rod End Assy RH Ford 56 66 7610 ZF325 APL325 APL335 ** LH is 42256 ** £118.12 ex VAT - Out of Stock | |
2186 | Track Rod End Track Rod End Ford 6610 7810 4WD RH Carraro A £38.03 ex VAT - In Stock | |
2187 | Track Rod End Track Rod End Ford 6610 7810 4WD LH Carraro £33.40 ex VAT - In Stock | |
59782 | Track Rod End Track Rod End John Deere 24-2650-2850 For APL315 APL325 APL735 Axles £40.76 ex VAT - In Stock | |
3195 | Track Rod End Track Rod End 3050 3060 3065 Length: 200mm - Thread: M18 x 1.5mm Landini 9880 ** 6463 is Ball Joint ** £34.78 ex VAT - In Stock | |
42256 | Track Rod End LH Track Rod End Ford 5600 6600 7610 LH APL325 APL335 ** RH is 41402 ** £125.75 ex VAT - In Stock |
OE References
3426312M1, ACW0283150, CAR49001, 83958858, 83974364, 1966125C1, AL39320, 83957097, 83957758, 3909379M1, S.65811, S65811, 112509A1, 1-33-743-604, C5NN3N025A, ZP0501204982, ZP0750125014, AL178240, AL39320, 3426312M1, 061352R1, ACE0283150, 6000103261, 6000149001, 31059800, 04376785, 061352R1, 0707110038, 090006462, 090007800, 10905625, 11988565, 133743604, 135700431012, 162028, 21000007AA, 219000494, 2432710, 33743604, 4102637A, 6000103040, 6194100M1, 6962518, 757658, 8012103540008, 81243200, 83958858, 852040087, 85805975, 87313795, 923223, 930133, 930819, 931765, A350440, A851179, A851225, ACE0283150, CA0350440, CAR49001, D10110580, ER049001, ER350440, M632208, M757682, RE61835, S641663, S641870, T641663, T641870, VA350440, WA350440, VPJ3155, 1966125C1, CAR49001, 0750125014, 38712097, 3426312R1, 30/497-16, 497-16, 28/497-149, 497-149, 10/905625, 48084964, 87494448, 87714489Tractor Compatibility
- Landini